Nutritional value in 100 g
Logistics information
Composition
Nutritional value in 100 g
| Calories | 120 kcal /505 kJ |
| Fat | 3,5 g |
| Including saturated fats | 2,5 g |
| Carbohydrates | 3,1 g |
| Carbohydrates | 3,1 g |
| Protein | 19 g |
| Salt | 0,10 g |
Logistics information
| Product name | Twaróg półtłusty klinek | Twaróg półtłusty klinek |
| Single package | pergamin ok. 500 g | pergamin + folia ok. 500g |
| Single package EAN 13 code | 5901957000622 | 2547740000000 |
| Bulk packaging EAN 13 code | – | – |
| CN | 04061050 | 04061050 |
| Bulk package | skrzynka ok. 15 kg | karton ok. 10 kg |
| Quantity of layers | 4 | 4 |
| Quantity of bulk packaging per layer | 8 | 8 |
| Quantity of pieces per pallet | – | – |
| Quantity of kg netto per pallet | ok. 480 kg | ok. 320 kg |
| Shelf line/days | 6 | 18 |
| Storage conditions | 2-8°C | 2-8°C |
Composition
pasteurized milk, lactic acid bacteria